Welcome to Würth Hungary For trade customers only

Swivel hoist ring QC 8

Swivel hoist ring, steel, GK8
SWIVHOIRG-8-360-(0,5T)-M12X18

Art.-no. 516211218
EAN 4046777592894

Prices for customers after login

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 125,000 products

Screw-on, rotating attachment point for lifting heavy loads that need to be rotated or turned.
  • Safety factor 4 in all load directions

  • Rotates 360° - 180° eyelet, self-adjusting, pivoting

  • Ball bearings for easy load alignment

  • Crack tested to 100%

  • Quality class 8

  • Painted in RAL 3000
Proof of Performance
  • Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC

  • Designed, tested and certified in accordance with GS-OA 15-04-EN 1677

  • Designed for a load of 20,000 load changes
Notice

Not suitable for constant rotating movements under load. With axial tension, a deviation of +/-5° with a reduction in load-bearing capacity by 10% is permitted.

Art. no.Load-carrying capacity
W.L.L.1 chain2 chains1 chain2 chains2 chains3/4 chains
5162 110 180.3 t0.6 t1.2 t0.3 t0.6 t0.42 t0.3 t0.3 t0.63 t0.45 t0.3 t
5162 112 180.5 t1 t2 t0.5 t1 t0.75 t0.5 t0.5 t1.1 t0.75 t0.5 t
5162 112 250.5 t1 t2 t0.5 t1 t0.75 t0.5 t0.5 t1.1 t0.75 t0.5 t
5162 116 201.12 t2 t4 t1.12 t2 t1.5 t1.12 t1.12 t2.36 t1.6 t1.12 t
5162 116 301.12 t2 t4 t1.12 t2 t1.5 t1.12 t1.12 t2.36 t1.6 t1.12 t
5162 120 301.12 t2 t4 t1.12 t2 t1.5 t1.12 t1.12 t2.36 t1.6 t1.12 t
5162 120 3012 t4 t8 t2 t4 t2.8 t2 t2 t4 t3 t2 t
5162 124 303.15 t6.3 t12.5 t3.15 t6.3 t4.25 t3.15 t3.15 t6.3 t4.75 t3.15 t
5162 130 355.3 t10.6 t21.2 t5.3 t10.6 t7.1 t5.3 t5.3 t11.2 t8 t5.3 t
5162 130 455.3 t10.6 t21.2 t5.3 t10.6 t7.1 t5.3 t5.3 t11.2 t8 t5.3 t
5162 130 3518 t12.5 t25 t8 t16 t11.2 t8 t8 t16.8 t12 t8 t
5162 130 4518 t12.5 t25 t8 t16 t11.2 t8 t8 t16.8 t12 t8 t
5162 136 548 t12.5 t25 t8 t16 t11.2 t8 t8 t16.8 t12 t8 t
5162 142 6310 t15 t30 t10 t20 t14 t10 t10 t21.2 t15 t10 t
5162 148 6015 t25 t50 t15 t30 t21 t15 t15 t31.5 t22.5 t15 t
5162 156 7815 t25 t50 t15 t30 t21 t15 t15 t31.5 t22.5 t15 t
5162 164 9615 t25 t50 t15 t30 t21 t15 t15 t31.5 t22.5 t15 t
5162 172 10825 t35 t70 t25 t50 t35 t25 t25 t52.5 t37.5 t25 t
5162 180 12030 t35 t70 t30 t60 t42 t30 t30 t63 t45 t30 t
5162 190 13535 t35 t70 t35 t70 t49 t35 t35 t73.5 t52.5 t35 t
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information