For detailed information, other images and documents, please select individual articles from the following table.
SMP adhesive sealant METALLIC
Universal SMP-based elastic adhesive and sealant with a metallic appearance
Register now and access more than 125,000 products
Variants
Register now and access more than 125,000 products
Call customer service: (23) 418-130
Prices for customers after login
Metallic effect
- Ideal for bonding and sealing metal surfaces
- A similar surface to a welding seam can be achieved
Excellent adhesion to many surfaces
- In most cases without need for an adhesive primer
- Resistant to moisture and chlorine
- Can be used wet on wet
Excellent mechanical properties
- Cushions dynamic movements
- Permanently elastic after hardening
Resistant to ageing and odourless
Free from isocyanates, phthalates, solvents and silicones
- The SMP metallic adhesive sealant may become yellow and possibly become brittle after long-term UV exposure, especially in outdoor applications.
- Not suitable for building construction expansion joints, glazing rebate seals, joints continuously exposed to water, or heavily expanded perimeter joints.
- Only for use on fully hardened paints. Not suitable for use on artificial resin surfaces (alkyd resin).
SMP adhesive sealant | SMP UNIVERSAL 0893237100 0893237101 0893237102 | SMP SPRINT 0893237120 0893237121 0893237122 | SMP XTREME 0893237130 | SMP HIGH TACK 0893237140 | SMP CLEAR 0893237152 | SMP METALLIC 0893237160 | SMP 2-component 0893237170 | |
Neoprene | - | - | ⎷1 | - | ⎷ | - | ⎷1 | |
PE/PP | - | - | - | - | - | - | - | |
PMMA | - | ⎷ | ⎷1 | - | ⎷ | - | ⎷1 | |
Polyamide | - | ⎷ | ⎷2 | - | - | - | ⎷2 | |
Polycarbonate | - | ⎷ | ⎷1 | - | ⎷ | - | ⎷1 | |
Expandable polystyrene | - | ⎷ | ⎷1 | - | ⎷ | - | ⎷1 | |
PTFE | - | - | - | - | - | - | - | |
PU | ⎷ | - | ⎷ | ⎷ | ⎷ | - | ⎷ | |
PVC | ⎷ | ⎷1 | ⎷1 | ⎷ | ⎷ | - | ⎷1 | |
Silicones | - | - | - | - | - | - | - | |
Polystyrene | - | ⎷ | ⎷ | - | ⎷ | - | ⎷ | |
Painted surfaces | Painted surfaces | - | ⎷ | ⎷ | - | - | - | ⎷ |
Wood and engineered wood | Decorative panels | ⎷ | ⎷ | - | ⎷ | - | - | - |
Wood, MDF (chipboard) | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | - | ⎷ | |
Cork | - | ⎷ | ⎷ | ⎷ | ⎷ | - | ⎷ | |
Laminated panels | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | - | ⎷2 | |
Stone and construction materials | Concrete | ⎷ | ⎷ | ⎷1 | ⎷ | ⎷ | ⎷ | ⎷1 |
Bituminous base materials | - | - | - | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷ | ⎷ | ⎷1 | ⎷ | ⎷ | ⎷ | ⎷1 | |
HPL | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | - | ⎷2 | |
Artificial stone | ⎷ | ⎷ | ⎷2 | ⎷ | - | ⎷ | ⎷2 | |
Natural stone | - | ⎷ | ⎷ | - | - | - | ⎷ | |
Stone | ⎷ | ⎷ | - | ⎷ | - | ⎷ | - | |
Cement fibreboards | ⎷ | ⎷ | ⎷1 | ⎷ | ⎷ | - | ⎷1 | |
Other | Enamel | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 |
Glass | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | |
Fibreglass | - | ⎷ | ⎷ | - | ⎷ | - | ⎷ | |
Mirror | - | - | ⎷2 | ⎷ | ⎷ | - | - | |
Porcelain, ceramic, tiles | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Paper | - | - | ⎷ | - | ⎷ | - | ⎷ | |
Cardboard | - | - | ⎷ | - | ⎷ | - | ⎷ | |
Mesh | - | - | - | - | ⎷ | - | - | |
Leather | - | - | ⎷ | - | ⎷ | - | ⎷ | |
Metal | Aluminium | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 |
Lead | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Stainless steel | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Copper | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Brass | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Steel/iron | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Zinc | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Plastic | ABS | ⎷ | ⎷ | ⎷1 | ⎷ | - | ⎷ | ⎷1 |
GFRP | ⎷ | ⎷ | ⎷2 | ⎷ | - | ⎷ | ⎷2 | |
Rubber | - | - | ⎷1 | - | - | - | ⎷1 | |
Hard foams | - | - | ⎷ | - | - | - | ⎷ | |
1. Prime with primer for P/W/S (art. no. 0890 100 62) 2. Pre-treat with cleaner type 60 (art. no. 0892 130 030, 0892 130 031) 3. Pre-treat with cleaner type 20 (art. no. 0892 100 11) |
Optimisation table: | |
Surface/material | Optimisation steps* |
GFRP | Activating Cleaner |
Concrete, gypsum, gypsum plasterboard | Activating Cleaner |
Artificial stone | Activating Cleaner |
Stone | Activating Cleaner |
Enamel | Activating Cleaner |
Glass | Activating Cleaner |
Porcelain/ceramic/tiles | Activating Cleaner |
Anodised aluminium | Universal cleaner type 60 |
Aluminium (AlMg3, AlMgSi1) | 1. Clean thoroughly with cleaner type 60 Sand lightly with "very fine" non-woven abrasive 2. Activating Cleaner 3. Clean again with cleaner type 60 4. Activating Cleaner |
Non-ferrous base metals (brass, copper, bronze etc.) | |
Stainless steel (rustproof) | |
Steel (St 37 etc.) | |
Zinc-plated steel (hot-dip or galvanised) | |
Zinc | |
ABS | 1. Clean thoroughly with cleaner type 60 2. Activating Cleaner |
* Follow the appropriate sequence of individual steps. Testing the suitability of the material before application is recommended |
Ideal for tension-free bonds and seals where a metallic effect is desired, such as in vehicles, bodywork applications, caravans, camper vans, shipping containers, trade fairs, metalwork, ventilation, etc.
The application surfaces must be clean, dry and free of grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off thread cap, screw on nozzle and cut to the required width. Apply the adhesive using a suitable application gun. Apply adhesive in vertical beads at a distance of 10 to 20 cm.
The workpieces must be joined within the skin formation time. Fasten the parts together after joining until the functional strength is reached.
For more information, please refer to the technical data sheet.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!