For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 125,000 products
![](https://media.witglobal.net/source/eshop/stmedia/0100/images/std.lang.all/resolutions/category/78px/3143994.jpg)
![](https://media.witglobal.net/source/eshop/stmedia/0100/images/std.lang.all/resolutions/category/78px/3143995.jpg)
Variants
Register now and access more than 125,000 products
Call customer service: (23) 418-130
Prices for customers after login
Safety factor 4 in all load directions
Load direction 90°, with minimal space requirement
Can be swivelled 360°
Captive screw
Long-lasting corrosion protection with GEOMET 321
Quality class QC 10
Attachment eye screws with a nominal diameter of M36 or larger can also be screwed in using a universal hex key
Crack tested to 100%
- Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC
- Designed, tested and certified in accordance with GS-OA 15-04-EN 1677
- Designed for a load of 20,000 load changes
Attachment point not suitable for rotating under load
On request
- With replaceable screw
- Special thread
- Varying shaft lengths
Art. no. | Max. load-carrying capacity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
W.L.L. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||||
5162 114 8 | 0.3 t | 0.3 t | 0.6 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 114 10 | 0.63 t | 0.63 t | 1.26 t | 0.63 t | 1.26 t | 0.88 t | 0.63 t | 0.63 t | 1.32 t | 0.95 t | 0.63 t |
5162 114 12 | 1 t | 1 t | 2 t | 1 t | 2 t | 1.4 t | 1 t | 1 t | 2.1 t | 1.5 t | 1 t |
5162 114 16 | 1.5 t | 1.5 t | 3 t | 1.5 t | 3 t | 2.1 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 114 20 | 3.5 t | 2.5 t | 5 t | 2.5 t | 5 t | 3.5 t | 2.5 t | 2.5 t | 5.25 t | 3.75 t | 2.5 t |
5162 114 27 | 4 t | 4 t | 8 t | 4 t | 8 t | 5.6 t | 4 t | 4 t | 8.4 t | 6 t | 4 t |
5162 114 24 | 4.5 t | 4 t | 8 t | 4 t | 8 t | 5.6 t | 4 t | 4 t | 8.4 t | 6 t | 4 t |
5162 114 30 | 6.7 t | 5 t | 10 t | 5 t | 10 t | 7 t | 5 t | 5 t | 10.5 t | 7.5 t | 5 t |
5162 114 36 | 7 t | 7 t | 14 t | 7 t | 14 t | 9.8 t | 7 t | 7 t | 14.7 t | 10.4 t | 7 t |
5162 114 361 | 8 t | 8 t | 16 t | 8 t | 16 t | 11.2 t | 8 t | 8 t | 16.8 t | 12 t | 8 t |
5162 114 42 | 10 t | 10 t | 20 t | 10 t | 20 t | 14 t | 10 t | 10 t | 21 t | 15 t | 10 t |
5162 114 421 | 15 t | 15 t | 30 t | 15 t | 30 t | 21 t | 15 t | 15 t | 31.5 t | 22.5 t | 15 t |
5162 114 48 | 20 t | 20 t | 40 t | 20 t | 40 t | 28 t | 20 t | 20 t | 42 t | 30 t | 20 t |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!