For detailed information, other images and documents, please select individual articles from the following table.
Adhesive remover
Solvent mixture for dissolving/removing adhesives and sealants
Register now and access more than 125,000 products
Variants
Register now and access more than 125,000 products
Call customer service: (23) 418-130
Prices for customers after login
- Good solvent properties
- Silicone-free
Do not use on porous substrates.
Surface/material | Optimisation steps | Notes |
Aluminium (AlMg3, AlMgSi1) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | Lightly sand with sanding fleece beforehand if necessary. |
Anodised aluminium | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | – |
Steel (St 37 etc.) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | Lightly sand with sanding fleece beforehand if necessary. Steel components at risk of corrosion: 2-component PU or epoxy corrosion protection required. |
Stainless steel (rustproof) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | – |
Zinc-plated steel (hot-dip or zinc-plated) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | Lightly sand with sanding fleece beforehand if necessary. |
2-component top-coat paints (PU, epoxy), 2-component water-based primers and paints, cataphoretic paints, primers (EP/2C) | B and S Activating Cleaner | Due to the large number of paints available, this information is only a guide. Where necessary, perform preliminary tests. |
Powder coatings | B and S Activating Cleaner | Preliminary testing is recommended for applications involving significant forces or a damp environment. |
GFRP (unsaturated polyester), gelcoat side or SMC | B and S Activating Cleaner | Lightly sand with sanding fleece beforehand if necessary. |
GFRP (unsaturated polyester), layup side | 1. Lightly sand with S 80 2. B and S Activating Cleaner 3. B and S Primer for P/W/S | – |
ABS | 1. Lightly sand with sanding fleece 2. B and S Activating Cleaner 3. B and S Primer for P/W/S | The sanding process can be omitted for parts subjected to little load. |
Hard PVC | 1. Lightly sand with sanding fleece 2. B and S Activating Cleaner 3. B and S Primer for P/W/S | The sanding process can be omitted for parts subjected to little load. |
Glass (mineral) | B and S Activating Cleaner | Adhesive surface must be protected against UV radiation (opaque cover). |
Glass ceramics | B and S Activating Cleaner | – |
Untreated wood and wood products (particle board) | 1. Dedusting 2. B and S Adhesion Plus for P/W/S | – |
Natural stone | 1. Dedusting 2. B and S Adhesion Plus for P/W/S | Can cause discolouration when used with sensitive natural stone (marble). |
Concrete, mineral mortar and plasters | 1. Dedusting 2. B and S Adhesion Plus for P/W/S | – |
Textiles, fleeces | B and S Adhesion Plus for P/W/S | Preliminary testing required; the adhesive gripping to the fabric may be sufficient. |
For removing unhardened PU or hybrid adhesives/sealants from tools and soiled, non-porous surfaces.
Remove larger quantities of adhesive/sealant with a spatula. Either spray the remaining contamination with glue remover and wipe off with a clean cloth, or spray remover onto a cloth and wipe down the surfaces.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!