Floor unit hanger
Cabinet hanger for floor unit
CABHNG-VISIB-L-FLRCPBRD-ST-(ZN)
Register now and access more than 125,000 products
Easy to adjust from the front:
- Height adjustment: 22 mm
- Depth adjustment: 19 mm
Datasheets(X)
Material | Steel |
Surface | Zinc plated |
Design | Left |
Load capacity | 120 kg |
Load capacity per pair | 240 kg |
EN standard | 14749 |
Height adjustment | 22 mm |
Depth adjustment | 19 mm |
Width | 60 mm |
Height | 80 mm |
Thickness | 10 mm |
Hole distance (horizontal) | 32 mm |
Hole distance (vertical) | 64 mm |
Drill hole diameter | 10 mm |
Drill hole depth | 10.5 mm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!