Electronic solder no. 1
Electronic solder no. 1
SLDR-NO1-SN60/PB40-250G-D1
Register now and access more than 125,000 products
- Flux residues may have a corrosive action
- Active soft-soldering wire containing halogen
Datasheets(X)
| Wire diameter | 1.0 mm | 
| Weight of content | 250 g | 
| Material designation | S-Sn60Pb40 | 
| EN standard | 29454-1 | 
| ISO | 9453 | 
| Min./max. processing temperature | 240 to 260 °C | 
| Min. processing temperature | 240 °C | 
| Max. processing temperature | 260 °C | 
| Min. melting temperature | 183 °C | 
 
  
  
 
 
 
